KIA Memorial
Squadron Killed in Action
| Troop | Name | Rank | Date KIA | Age | Hometown | Province | Wall Location | Birthday |
|---|---|---|---|---|---|---|---|---|
| A | Josef Hemer | SP5 | 11/14/1967 | 21 | New York, NY | Binh Dinh | Panel 29E, Row 94 | 02/18/1946 |
| A | Richard Fred Rial | SP4 | 01/30/1968 | 24 | Rathbone, NY | Kontum | Panel 35E, Row 80 | 12/14/1944 |
| A | Louis Cancian Grove | SP4 | 01/30/1968 | 21 | Clifton, NJ | Kontum | Panel 35E, Row 73 | 02/15/1947 |
| A | Dennis Ben Kouhns | SP5 | 01/30/1968 | 22 | Ogden, IA | Kontum | Panel 35E Row 74 | 08/03/1946 |
| A | Paul Edgar Gerlach | PFC | 01/30/1968 | 21 | Madison, WI | Kontum | Panel 35E, Row 70 | 07/26/1947 |
| A | Robert Wayne Forkl | SP4 | 01/30/1968 | 21 | Holland, NY | Kontum | Panel 35E, Row 70 | 08/17/1947 |
| A | Glenn Roy Brust | SP4 | 01/30/1968 | 24 | Troy, NY | Kontum | Panel 35E, Row 66 | 12/18/1944 |
| A | Jan Royce Gillham | PFC | 02/02/1968 | 21 | Grand Island, NE | Kontum | Panel 36E, Row 72 | 04/15/1947 |
| A | Arthur David Shelton | PSGT | 03/06/1968 | 29 | Rock Creek, WW | Pleiku | Panel 43E, Row 34 | 09/11/1939 |
| A | Franklin Charles Armento | SP4 | 03/15/1968 | 27 | Irvington, NJ | Pleiku | Panel 44E, Row 56 | 09/05/1941 |
| A | Eulalio Arturo Roman | CPL | 03/18/1968 | 22 | Paterson, NJ | Kontum | Panel 45E, Row 28 | 09/08/1946 |
| A | Jimmy Ray Thomas | PFC | 05/31/1968 | 21 | Brewton, AL | Kontum | Panel 62W, Row 18 | 09/09/1947 |
| A | Eric John Jednet | SP4 | 07/05/1968 | 21 | Wales, NY | Binh Duong | Panel 53W, Row 020 | 07/30/1947 |
| A | Joseph R Steiner, III | SGT | 08/17/1968 | 21 | Buffalo, NY | Binh Dinh | Panel 48W, Row 35 | 01/19/1947 |
| A | James Elgin Neely | 1LT | 08/23/1968 | 24 | Abilene, TX | Kontum | Panel 47W, Row 51 | 02/19/1944 |
| A | Donald Ray Alley | 1LT | 12/13/1968 | 23 | Richmond, VA | Pleiku | Panel 36W, Row 13 | 03/25/1945 |
| A | Thomas Leslie Vendelin | PFC | 03/13/1969 | 22 | San Mateo, CA | Pleiku | Panel 29W, Row 33 | 07/30/1947 |
| A | Steven Drew Strube | SP4 | 02/24/1970 | 19 | Norfolk, NE | Binh Thuan | Panel 13W, Row 31 | 03/26/1951 |
| A | Walter Lee Beckwith, Jr | Sp4 | 03/06/1970 | 21 | Deerfield Beach, FL | Thua Thien | Panel 13W, Row 87 | 01/04/1949 |
| A | Philip Jon Stemper | SP5 | 04/01/1970 | 21 | Lockport, NY | Binh Thuan | Panel 12W, Row 75 | 02/24/1949 |
| A | David Lee Ex | PFC | 06/12/1970 | 20 | Davison, MI | Pleiku | Panel 9W, Row 47 | 08/26/1950 |
| A | Donald Harold Prater | SP4 | 07/05/1970 | 20 | El Cerrito, CA | Binh Thuan | Panel 9W, Row 122 | 01/06/1950 |
| A | David Glen Chaney | PFC | 08/31/1970 | 20 | Bloss, KY | Binh Thuan | Panel 7W, Row 26 | 03/07/1950 |
| A | Edictor Rivera-Montes | SSGT | 08/31/1970 | 36 | Manati, PR | Binh Thuan | Panel 7W, Row 28 | 07/04/1934 |
| A | Raymond Lee Armentrout | SSGT | 02/23/1971 | 21 | Weston, WW | Laos | Panel 05W, Row 131 | 10/18/1950 |
| A | Arnold E Holm | CPT | 06/11/1972 | 28 | Waterford, CT | Thua Thien | Panel 01W- Row 40 | 03/05/1944 |
| B | Richard Marvin Krossen | SP4 | 09/13/1967 | 20 | Redlake, MN | Pleiku | Panel 26E, Row 66 | 05/23/1947 |
| B | Henry William Gorman | SGT | 01/15/1968 | 23 | Philadelphia, PA | Kontum | Panel 34E, Row 52 | 03/19/1945 |
| B | Allison A Westbrooks, Jr | SP5 | 01/20/1968 | 28 | New Madrid, MO | Pleiku | Panel 35E, Row 1 | 09/27/1940 |
| B | Eddie Joe Neely | SP5 | 12/13/1968 | 24 | Savannah, GA | Pleiku | Panel 36W, Row 17 | 06/21/1944 |
| B | Andre Remi Bellemare | PFC | 01/28/1969 | 21 | New York, NY | Kontum | Panel 33W, Row 5 | 11/04/1948 |
| B | Alonzo William Wight | SP5 | 02/22/1969 | 21 | Newry, MA | Kontum | Panel 32 W, Row 86 | 01/23/1948 |
| B | Linnell Butler | SGT | 03/07/1969 | 22 | Wagener, SC | Kontum | Panel 30W, Row 65 | 11/01/1947 |
| B | David Larry Bonesteel | SGT | 07/07/1969 | 21 | Davison, MI | Binh Thuan | Panel 21W, Row 73 | 01/19/1948 |
| B | Ronnie Lee Davis | PFC | 07/07/1969 | 21 | Marion, SC | Binh Thuan | Panel 21W, Row 74 | 10/26/1948 |
| B | Curtis Adron Stephens | SFC | 07/07/1969 | 38 | Boise City, OK | Binh Thuan | Panel 21W, Row 78 | 09/30/1931 |
| B | Harold Anthony Cox | SGT | 07/07/1969 | 23 | Providence, RI | Binh Thuan | Panel 21W, Row 74 | 12/10/1946 |
| B | Ronald Eugene Newell | SGT | 07/07/1969 | 21 | Shippensburg, PA | Binh Thuan | Panel 21W, Row 77 | 07/07/1948 |
| B | James Wayne Bedell | CPL | 07/07/1969 | 19 | Vincennes, IN | Binh Thuan | Panel 21W, Row 73 | 01/09/1950 |
| B | Sanford James Ledbetter | SGT | 08/27/1969 | 20 | Fayetteville, AR | Binh Thuan | Panel 19W, Row 125 | 05/16/1949 |
| B | Clifton Adair Baldwin | PFC | 10/02/1969 | 20 | Montgomery, TX | Binh Thuan | Panel 17W, Row 24 | 01/18/1949 |
| B | Gary Smith | CPL | 02/14/1970 | 21 | Tarrant, AL | Binh Thuan | Panel 13W, Row 12 | 04/16/1949 |
| B | Ernesto Cuevas-Rivera | SP4 | 02/14/1970 | 21 | Ponce, PR | Binh Thuan | Panel 13W, Row 7 | 04/16/1949 |
| B | Thomas Arnold Long | PFC | 07/22/1970 | 20 | Brookfield, MO | Binh Thuan | Panel 08W, Row 43 | 12/10/1950 |
| B | Robert Wayne Taylor | SGT | 07/28/1970 | 21 | Klamath Falls, OR | Binh Thuan | Panel 8W, Row 63 | 10/14/1949 |
| B | Woodrow Michael Cannady | PFC | 09/22/1970 | 19 | Macon, GA | Binh Thuan | Panel 07W, Line 83 | 01/18/1951 |
| B | Thomas Lee Lafferty | CPL | 12/07/1970 | 20 | Adrian, MI | Quang Tin | Panel 06W, Row 113 | 08/05/1950 |
| C | Everett Lee Maxwell | PFC | 11/18/1967 | 20 | Garland, TX | Kontum | Panel 30E, Row 17 | 01/29/1947 |
| C | Thomas William Mitchell | SP4 | 12/02/1967 | 20 | Buffalo, NY | Binh Dinh | Panel 31E, Row 25 | 03/30/1947 |
| C | Pearly Junior Thomas | SSGT | 02/16/1968 | 31 | Tabor City, NC | Pleiku | Panel 39E, Row 67 | 06/01/1937 |
| C | Bennie Eugene McCorkle | SP4 | 02/16/1968 | 27 | Johnson City, TN | Pleiku | Panel 39E, Row 64 | 12/19/1941 |
| C | Edward Clarence Sheldon | SGT | 03/25/1968 | 22 | Milton, VT | Thua Thien | Panel 46E, Row 23 | 11/29/1946 |
| C | Sherman James Boulware | SP4 | 05/17/1968 | 19 | Columbus, OH | Pleiku | Panel 61E, Row 23 | 01/28/1949 |
| C | William Novak Arey | CPL | 05/17/1968 | 21 | Allentown, PA | Kontum | Panel 61E, Row 22 | 10/25/1947 |
| C | Antonio Lopez, Jr | SSGT | 05/25/1968 | 29 | Mission, TX | Kontum | Panel 68W, Row 5 | 01/17/1939 |
| C | Guy Wayne Martin | SSGT | 05/25/1968 | 35 | Albuquerque, NM | Kontum | Panel 68W, Row 6 | 11/23/1933 |
| C | Larry Wayne Jones | SP4 | 05/25/1968 | 21 | Bridgeport, IL | Kontum | Panel 68W, Row 4 | 07/31/1947 |
| C | Erskine Logan Crump | Pvt | 02/15/1969 | 21 | Berkeley, CA | Pleiku | Panel 32W, Row 37 | 04/03/1948 |
| C | William John Bannon, Jr | SP4 | 04/11/1969 | 19 | Milford, CT | Pleiku | Panel 27W, Line 054 | 12/11/1950 |
| C | James Bruce Johnson, Sr | SSGT | 05/17/1969 | 29 | Wildwood, FL | Binh Thuan | Panel 24W, Row 33 | 02/13/1940 |
| C | Richard Jerry Hornback | SSGT | 05/17/1969 | 22 | Bend, OR | Kontum | Panel 24W, Row 31 | 01/14/1947 |
| C | Arthur James Artkop | SP4 | 05/17/1969 | 21 | Sterling, CT | Kontum | Panel 24W, Row 28 | 08/17/1948 |
| C | Harold Carl Dawson, Jr | SP4 | 05/19/1969 | 21 | Wellsburg, WW | Binh Thuan | Panel 24W, Row 53 | 06/19/1948 |
| C | John Brent Thurnham | SGT | 06/17/1969 | 21 | Rochester, MI | Binh Thuan | Panel 22W, Row 70 | 12/18/1948 |
| C | William Earl Prewitt | SGT | 06/17/1969 | 22 | Nicholasville, KY | Binh Thuan | Panel 22W, Row 68 | 09/28/1947 |
| C | John Alfred Felsher | PFC | 06/17/1969 | 19 | Biloxi, MS | Binh Thuan | Panel 22W, Row 64 | 12/04/1950 |
| C | Michael Lester Brundage | SP4 | 08/14/1969 | 25 | Cleveland, OH | Binh Thuan | Panel 19W, Row 39 | 03/17/1944 |
| C | James Derrill Stevenson | 1LT | 10/25/1969 | 24 | Western Springs, IL | Binh Thuan | Panel 17W, Row 118 | 07/24/1945 |
| C | Michael Wayne Leif | SGT | 12/07/1969 | 20 | Lynn Center, IL | Binh Thuan | Panel 15W, Row 37 | 02/07/1949 |
| C | Daniel Ross Fankboner | PFC | 12/07/1969 | 18 | Marion, IN | Binh Thuan | Panel 15W, Row 35 | 01/19/1951 |
| C | Charles Allen Raulston | SSGT | 03/21/1970 | 29 | South Pittsburg, TN | Binh Thuan | Panel 12W, Line 31 | 08/22/1941 |
| C | Otto James Draken | CPL | 04/01/1970 | 22 | Las Vegas, NV | Binh Thuan | Panel 12W, Row 67 | 12/12/1948 |
| C | Richard Allen Brown | SSGT | 07/03/1970 | 22 | Rayland, OH | Binh Thuan | Panel 9W, Row 114 | 06/13/1948 |
| C | Nade Michael Stanich | PFC | 07/04/1970 | 21 | Lexington, MI | Binh Thuan | Panel 09W, Row 120 | 08/28/1949 |
| C | Gerald Zlotorzynski | SP4 | 03/26/1971 | 21 | Detroit, MI | Quang Tri | Panel 04W, Line 82 | 08/31/1950 |
| D | Paul John Silberberger | MAJ | 09/24/1968 | 28 | Nashville, TN | Binh Dinh | Panel 42W, Row 7 | 09/18/1940 |
| D | Freddie Lee Lamkin | SP5 | 11/12/1968 | 23 | Greenville, SC | Binh Dinh | Panel 34W, Row 54 | 12/26/1945 |
| D | Ricardo Joseph Ortegon | SGT | 03/06/1969 | 19 | Fremont, CA | Tay Ninh | Panel 30W, Row 58 | 10/16/1950 |
| D | Charles Martin Penley | SFC | 05/11/1969 | 27 | Ashville, NC | Kontum | Panel 25W, Row 53 | 08/01/1942 |
| D | Ronald Ernest Pickart | W01 | 01/08/1970 | 21 | Fond Du Lac, WI | Binh Thuan | Panel 14W, Row 14 | 05/18/1949 |
| D | Warren Lee Donahe | SP4 | 01/08/1970 | 20 | Milpitas, CA | Binh Thuan | Panel 14W, Row 12 | 06/19/1950 |
| D | Barry Lee Armstrong | CPL | 02/02/1970 | 20 | Freeport, IL | Binh Thuan | Panel 14W, Row 92 | 09/22/1950 |
| D | James Wesley Stewart | SP4 | 02/02/1970 | 21 | Philadelphia, PA | Binh Thuan | Panel 14W, Row 96 | 07/12/1949 |
| D | Wallace A Stockstill | PVT | 02/03/1970 | 22 | Baton Rouge, LA | Binh Thuan | Panel 14W, Row 98 | 05/27/1948 |
| D | Raymond Mays | SP4 | 02/17/1970 | 21 | Jasper, TX | Binh Thuan | Panel 13W, Row 24 | 04/17/1949 |
| D | Terry Michael Steiner | SGT | 03/11/1970 | 21 | N Fond Du Lac, WI | Lam Dong | Panel 13W, Row 114 | 10/01/1949 |
| D | David Linwood Mathis | CAPT | 03/11/1970 | 25 | East Tallassee, AL | Lam Dong | Panel 13W, Row 113 | 09/03/1945 |
| D | James Edward Byrd | PVT | 04/02/1970 | 23 | Dunn, NC | Binh Thuan | Panel 12W, Line 79 | 12/27/1947 |
| D | Perry Andre Le Clerc | SP5 | 05/03/1970 | 28 | Central Point, OR | Binh Thuan | Panel 11W, Row 92 | 09/01/1942 |
| HHT | Bobby Gene Brown | SP4 | 11/30/1967 | 20 | Springfield, IL | Binh Dinh | Panel 31E, Row 9 | 08/21/1947 |
| HHT | Lawrence Douglass Greene | 1LT | 01/30/1968 | 25 | Ft Knox, KY | Phu Yen | Panel 35E, Row 71 | 01/23/1943 |
| HHT | Charles Paul Headley | SP4 | 02/17/1968 | 24 | Madison, TN | Pleiku | Panel 39E, Row 75 | 09/22/1944 |
| HHT | Anthony Noah Conti | CPL | 07/15/1968 | 20 | Pittsburgh, PA | Gia Dinh | Panel 52W, Row 34 | 10/10/1948 |
| HHT | Donald Albert Jones | 1LT | 07/26/1968 | 26 | High Point, NC | Binh Dinh | Panel 50W, Row 14 | 12/15/1942 |
| HHT | Donald Ray Webb | CPL | 10/12/1968 | 20 | Grass Valley, CA | Pleiku | Panel 41W, Row 55 | 10/09/1948 |
| HHT | Guy Talmadge Fletcher, Jr | PFC | 04/11/1969 | 21 | Baltimore, MD | Pleiku | Panel 27W, Row 55 | 10/01/1948 |
| HHT | Michael Ernest Matta | SP4 | 04/11/1969 | 21 | Reedly, CA | Pleiku | Panel 27W, Line 57 | 07/22/1948 |
| HHT | Lloyd E Handshumaker, Jr | PFC | 05/17/1969 | 22 | Coffeyville, KS | Binh Thuan | Panel 24W, Row 30 | 10/13/1947 |
| HHT | James D Knowles | SGT | 07/07/1969 | 22 | Riviera Beach, FL | Binh Thuan | Panel 21W, Row 76 | 10/26/1947 |
| HHT | Harry Frank La Londe, Jr | SP4 | 09/16/1969 | 22 | Toledo, OH | Binh Tuy | Panel 18W, Row 95 | 01/27/1947 |
| HHT | Michael Edward Haider | PFC | 09/16/1969 | 20 | St Paul, MN | Lam Dong | Panel 18W, Row 94 | 03/12/1949 |
| HHT | Walter Lee Taylor, Jr | SP4 | 04/14/1970 | 21 | El Dorado, KS | Binh Thuan | Panel 11W, Row 4 | 09/19/1949 |
| HHT | Mark Sylvester Behrent | PFC | 06/16/1970 | 20 | Appleton, WI | Binh Thuan | Panel 9W, Row 56 | 10/08/1950 |
| HHT | Robert Henry Royer | SP4 | 05/03/1971 | 21 | Lewistown, PA | Quang Nam | Panel 3W, Row 23 | 06/21/1950 |
